Avmount Vibration Isolators are simple in design and easy to fit. Our mounts come in three different types of bolting configurations for the protection of electronic apparatuses and all sensitive equipment from vibration and shock. The rubber or metal bonding permits the mounting to be used either in compression, shear, or a combination of both.
These mounts can be manufactured in any required polymer and necessary stiffness to suit individual needs.
Type AVD
Type A1T
Type A2T
Type A1T
Type AVD
Type A2T
Type | RECOMMENDED LOAD / MOUNTING | OVER ALL DIMENSIONS IN MM | |||||||
A1T ; A2T ; AVD | WITH DIFFERENT SHORE HARDNESS | ||||||||
A - 45°A | B - 55°A | C - 65°A | A | B | C ± 1mm | D | E | ||
10055 | 75 | 225 | 400 | 100 | 55 | 45 | M16 X 2 OR M12 X 1.75 | 20 | |
07555 | 40 | 120 | 220 | 75 | 55 | 36 | 12 X 1.75 | 13 | |
05050 | 20 | 60 | 100 | 50 | 50 | 31 | M10 X 1.5 | 11 | |
05040 | 20 | 60 | 100 | 50 | 40 | 31 | M10 X 1.5 | 11 | |
05030 | 20 | 45 | 80 | 50 | 30 | 31 | M10 X 1.5 | 11 | |
04040 | 10 | 30 | 60 | 40 | 40 | 26 | M10 X 1.5 | 8 | |
03535 | 10 | 25 | 50 | 35 | 35 | 27 | M8 X 1.25 | 8 | |
03030 | 7 | 20 | 35 | 30 | 30 | 27 | M8 X 1.25 | 8 | |
02525 | 5 | 15 | 25 | 25 | 25 | 18 | M6 X 1 | 6 | |
02520 | 5 | 15 | 25 | 25 | 20 | 18 | M6 X 1 | 6 | |
02020 | 3 | 9 | 10 | 20 | 20 | 13 | M6 X 1 | 6 | |
01515 | 1.5 | 5 | 9 | 15 | 15 | 13 | M4 X .8 | 5 |
Capacity: 2 kg to 400 kg per mounting.
Note: